Formula One is a popular sport among racing fans and automotive enthusiasts, so some people find themselves interested in learning more about it. One of the most common questions fans have is regarding the length of an F1 race. So, how long is an F1 race? What are the lengths of the most popular circuits?
Learn about the laps and race distances of all tracks in the current and former Formula 1 calendar.
Learn in This Article
- How Long Does an F1 Race Last
- What Distance Does an F1 Race Cover
- How Many Laps Are in an F1 Race Today
- What Are the Shortest and Longest F1 Races
- What Is the Longest F1 Circuit
- What’s the Most Number of Laps in a Single F1 Race
How Long Does an F1 Race Last
An average F1 race length is around 90–100 minutes. There is a time limit on the races set at 120 minutes—the reason is, partially, that the fuel in cars is enough to last around that timeframe, and it’s not refilled during the race.
There are certain exceptions to this. If the race is red-flagged, the limit moves to three hours. In this case, the end of the race is marked with waving flags on the circuit as racing hits the three-hour mark.
What Distance Does an F1 Race Cover
The minimum required race distance in a Formula One competition is 305 kilometers or 190 miles. The calendar average is, therefore, usually somewhere between 305 and 309 kilometers (190-192 miles).
The only exception to this rule is the Monaco Grand Prix, where the overall racing distance is slightly lower at 260.286 kilometers (161.734 miles).
How Many Laps Are in an F1 Race Today
In Formula 1, most circuits demand a different number of laps per race due to the deviations in the track lengths.
The race with the least laps is driven at the Circuit de Spa-Francorchamps, where cars must complete only 44 laps.
On the other hand, most laps are driven around the streets of Monte Carlo (78).
RACE | CIRCUIT | CIRCUIT LENGTH | RACE DISTANCE | LAPS |
---|---|---|---|---|
Abu Dhabi GP | Yas Marina Circuit | 5.554 km/ 3.45 mi | 305.355 km/ 189.738 mi | 55 |
Australian GP | Melbourne Grand Prix Circuit | 5.303 km/ 3.295 mi | 307.574 km/ 191.117 mi | 58 |
Austrian GP | Red Bull Ring | 4.318 km/ 2.683 mi | 306.452 km/ 190.42 mi | 71 |
Azerbaijan GP | Baku City Circuit | 6.003 km/ 3.73 mi | 306.049 km/ 190.17 mi | 51 |
Bahrain GP | Bahrain International Circuit | 5.412 km/ 3.362 mi | 308.238 km/ 191.53 mi | 57 |
Belgian GP | Circuit de Spa-Francorchamps | 7.004 km/ 4.352 mi | 308.052 km/ 191.414 mi | 44 |
Brazilian GP | Autodromo Jose Carlos Pace | 4.309 km/ 2.667 mi | 305.879 km/ 190.064 mi | 71 |
British GP | Silverstone Circuit | 5.891 km/ 3.66 mi | 306.198 km/ 190.262 mi | 52 |
Canadian GP | Circuit Gilles Villeneuve | 4.361 km/ 2.709 mi | 305.270 km/ 189.685 mi | 70 |
Chinese GP | Shanghai International Circuit | 5.451 km/ 3.387 mi | 305.066 km/ 189.559 mi | 56 |
Dutch GP | Zandvoort | 4.259 km/ 2.646 mi | 306.648 km/ 190.542 mi | 72 |
French GP | Circuit Paul Ricard | 5.842 km/ 3.63 mi | 309.690 km/ 192.432 mi | 53 |
Hungarian GP | Hungaroring | 4.381 km/ 2.722 mi | 306.630 km/ 190.531 mi | 70 |
Italian GP | Autodromo Nazionale di Monza | 5.793 km/ 3.599 mi | 306.720 km/ 190.586 mi | 53 |
Japanese GP | Suzuka | 5.807 km/ 3.608 mi | 307.471 km/ 191.053 mi | 53 |
Mexican GP | Autodromo Hermanos Rodriguez | 4.304 km/ 2.674 mi | 305.354 km/ 189.738 mi | 71 |
Miami GP | Hard Rock Stadium Circuit | 5.410 km/ 3.361 mi | 308.370 km/ 191.612 mi | 57 |
Monaco GP | Circuit de Monaco | 3.337 km/ 2.073 mi | 260.286 km/ 161.734 mi | 78 |
Qatar GP | Losail International Circuit | 5.380 km/ 3.342 mi | 306.660 km/ 190.549 mi | 57 |
Russian GP | Sochi Autodrom | 5.848 km/ 3.663 mi | 309.745 km/ 192.466 mi | 53 |
Saudi Arabia GP | Jeddah Street Circuit | 6.175 km/ 3.836 mi | 308.750 km/ 191.848 mi | 50 |
Singapore GP | Marina Bay Street Circuit | 5.063 km/ 3.146 mi | 308.706 km/ 191.821 mi | 61 |
Spanish GP | Circuit de Barcelona-Catalunya | 4.655 km/ 2.892 mi | 307.104 km/ 190.825 mi | 66 |
United States GP | Circuit of the Americas | 5.513 km/ 3.425 mi | 308.405 km/ 191.633 mi | 56 |
What Are the Shortest and Longest F1 Races
How long is the longest F1 race? The longest F1 race in 2022 was supposed to be at the Sochi Autodrom in Russia, where the overall racing distance is 309.745 kilometers (192.466 miles). Drivers complete 53 laps around the 5.848 kilometers (3.663 miles) long track. The race got canceled, but it will likely be back on the calendar in the future.
Regarding shorter circuits, Monaco Grand Prix doesn’t reach the mandatory minimum of 305 kilometers (189.518 miles).
Because of its long and luxurious history, the FIA makes an exception for this popular street track every year. The race distance covered in Monte Carlo is just above 260 kilometers (161.734 miles).
What Is the Longest F1 Circuit
The longest track in an F1 calendar is the Belgian Grand Prix at the Circuit de Spa-Francorchamps. It’s 7.004 kilometers (4.352 miles) long, with only 44 laps driven around the circuit. With some of the sport’s most famous corners, such as Eau Rogue, this circuit is one of the fans’ and drivers’ favorites.
What’s the Most Number of Laps in a Single F1 Race
The most number of laps in a single Formula One race is, again, Monte Carlo. With its privileged status in the racing calendar, the Monaco GP is the owner of the shortest single-lap distance, as well as the shortest F1 race distance.